Ploughshare mixer

Widely used in various industries for blending dry or wet materials.

REF. 001/811
Available in store

Model series

Model name Nominal volume, L Speed, rpm Main motor power, kW Chopper motor power, kW Weight, kg
PS-30 30 200 1.1 1.2 130
PS-100 100 120 3 1.5 450
PS-200 200 100 4 1.5 720
PS-500 500 85 11 2.2 1100
PS-1000 1000 70 15 2.2 1700
PS-2000 2000 65 22 3 2500
PS-3000 3000 45 30 4 3300
PS-5000 5000 39 37 4 5800
PS-8000 8000 32 45 5.5 8500

Remarks: Can be equipped with different forms of heating methods, with optional high temperature function and vacuum drying function.